F4
- IRC:
- Web:
- Tag:
- F4
- Country:
- RU
- Founder:
- 101
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Reno | 0:0:53478592 | Leader | 30 Jan 16 | ||
MadPeach | 0:1:31083663 | Leader | 30 Jan 16 | ||
JlNMOH | 0:0:64515834 | Deputee | 14 Mar 16 | ||
EF | 0:1:41861951 | Deputee | 20 Mar 16 | ||
The_KOPACb | 0:1:25789823 | Member | 30 Jan 16 | ||
saeth | 0:0:52385951 | Member | 30 Jan 16 | ||
ALF | 0:1:56989749 | Member | 23 Feb 16 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
White_Rabbit | 0:1:24932026 | Ex-Member | 30 Jan 16 | |
101 | 0:0:41875202 | Ex-Member | 30 Jan 16 | |
Anriller | 0:1:84902765 | Ex-Member | 30 Jan 16 | |
BABNIK2004 | 0:0:39852556 | Ex-Member | 05 Feb 16 | |
Qiza | 0:1:57693640 | Ex-Member | 05 Feb 16 |
Season 9 - Division 3
Opponent | Date | Maps | Score |
---|---|---|---|
.js | 03/Apr/16 14:00 | ns2_summit, ns2_mineral | 0 - 4 |
SchichtImSchacht S9 | 27/Mar/16 14:00 | ns2_veil, ns2_biodome | 1 - 3 |
SectorPlus | 20/Mar/16 15:00 | ns2_jambi, ns2_tram | 0 - 4 |
Newcomer Tournament Winter 2016 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
.js | 14/Feb/16 15:00 | , | 0 - 2 |
Potent | 14/Feb/16 13:00 | , | 0 - 2 |
Newcomer Tournament Winter 2016
Opponent | Date | Maps | Score |
---|---|---|---|
All Terrain Vehicles | 13/Feb/16 17:00 | ns2_biodome, ns2_biodome | 1 - 1 |
Potent | 13/Feb/16 16:00 | ns2_descent, ns2_descent | 0 - 2 |
The Cucumbers | 13/Feb/16 15:00 | ns2_summit, ns2_summit | 2 - 0 |
The Cubs | 13/Feb/16 14:00 | ns2_tram, ns2_tram | 2 - 0 |
.js | 13/Feb/16 13:00 | ns2_veil, ns2_veil | 0 - 2 |
- Matches:
- 10 played / 13 total
- Won:
- 2 (20.0 %)
- Lost:
- 7 (70.0 %)
- Draw:
- 1 (10.0 %)