[karvalakki]
- IRC:
- #karvalakki
- Web:
- Tag:
- [karvalakki]
- Country:
- FI
- Founder:
- TheKarva
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
TheKarva | 0:1:911341 | Leader | 06 Nov 12 | ||
Boke | 0:1:911387 | Leader | Lord of the ping | 07 Nov 12 | |
Tatou | 0:1:23790202 | Deputee | tattoo? | 07 Nov 12 | |
Horban | 0:1:4025590 | Deputee | sheriff | 11 Nov 12 | |
jocklz | 0:0:1444562 | Member | ..... | 08 Nov 12 | |
Micklz | 0:0:1467235 | Member | homoprinssi | 09 Nov 12 | |
pittlerGG | 0:1:57230828 | Member | player of the month | 11 Nov 12 | |
Cetrius | 0:1:23599763 | Member | creuzfeld | 11 Nov 12 | |
ruikul | 0:0:7210274 | Member | mustard | 11 Nov 12 | |
Piekka | 0:1:907033 | Member | Nobbi Nabbi | 11 Nov 12 | |
BobyConBable | 0:1:55701454 | Member | granny of the year | 11 Nov 12 | |
Tomsku | 0:0:1111317 | Member | pr0 | 20 Nov 12 | |
RuntyPick | 0:1:29880063 | Member | runkkapitt | 19 Feb 13 | |
octosapien | 0:0:67306687 | Member | kokisinesan | 28 Feb 13 | |
Wallu | 0:0:866409 | Member | aimbot | 25 Jan 14 | |
Kurri | 0:0:16712467 | Member | utlänning | 09 Feb 14 |
NSL Season 4 - Division 4 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
PinkFluffyGorges | 29/Jun/14 01:00 | ns2_summit, ns2_summit | 1 - 4 |
She-Wolves | 25/May/14 01:00 | ns2_summit, ns2_summit | 3 - 1 |
Lucky Fkers | 25/May/14 01:00 | ns2_summit, ns2_summit | 4 - 2 |
NSL Season 4 - Division 4 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Lerk Force One | 12/Apr/14 01:00 | ns2_biodome, ns2_summit | 4 - 0 |
FrenchCompany | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 4 - 0 |
PinkFluffyGorges | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 3 - 1 |
TAWsome | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 3 - 1 |
NSL S3: Division 4 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Helix | 23/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 0 |
Lucky Fkers | 16/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 4 |
NSL S3: Division 4
Opponent | Date | Maps | Score |
---|---|---|---|
Lucky Fkers | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 2 - 2 |
BOX | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 0 - 4 |
iFixit | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 4 - 0 |
Helix | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 3 - 1 |
Lethargic Zebras | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 4 - 0 |
überProüt | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 4 - 0 |
NSL S2: EU Div 2 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Unchain the Wolves | 21/Apr/13 14:00 | ns2_nsl_tram, ns2_descent | 0 - 4 |
Team Work & Tactics | 14/Apr/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 0 - 4 |
Whipped ./` * | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 0 - 4 |
Quoth Gaming | 31/Mar/13 14:00 | ns2_nsl_tram, ns2_descent | 0 - 4 |
Beer Boar | 24/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
8to6 | 17/Mar/13 15:00 | ns2_nsl_veil, ns2_jambi | 0 - 4 |
Never Rules | 10/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
NSL S1: EU Div 3 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
RadicaL(old) | 20/Jan/13 12:00 | ns2_tram, ns2_veil | 0 - 4 |
hard.day! | 18/Dec/12 14:00 | ns2_summit, ns2_tram | 4 - 0 |
Cystitis | 09/Dec/12 14:00 | ns2_veil, ns2_summit | 3 - 1 |
ALIENFREUNDE | 03/Dec/12 14:00 | ns2_tram, ns2_veil | 3 - 1 |
Gra Hunduri | 25/Nov/12 14:00 | ns2_summit, ns2_tram | 0 - 4 |
- Matches:
- 27 played / 27 total
- Won:
- 16 (59.25925925925926 %)
- Lost:
- 10 (37.03703703703704 %)
- Draw:
- 1 (3.7037037037037037 %)