S6: 2nd Div. Group A

Team Score Win Loss Draw
Blank Team Russia 10 3 0 0
Blank Kutas Gaming 7 1 1 1
Blank Velvet Coat Squad 7 1 1 1
Blank mpr-crew 0 0 3 0

Matches Played

Week 1 Date Score
Velvet Coat Squad vs Team Russia 16/Feb/07 16:00 1 - 3
Kutas Gaming vs mpr-crew 18/Feb/07 16:00 4 - 0
Week 2 Date Score
Velvet Coat Squad vs Kutas Gaming 22/Feb/07 17:00 2 - 2
Team Russia vs mpr-crew 25/Feb/07 16:00 4 - 0
Week 3 Date Score
Team Russia vs Kutas Gaming 04/Mar/07 14:00 3 - 1
Velvet Coat Squad vs mpr-crew 04/Mar/07 16:15 4 - 0
User Result
Johs 3 / 3 correct (100.0%)
Kilpikonna 3 / 5 correct (60.0%)
Peacham 3 / 4 correct (75.0%)
premium 3 / 5 correct (60.0%)
marmotte 2 / 4 correct (50.0%)
naduli 2 / 5 correct (40.0%)
feAr 2 / 2 correct (100.0%)
pathy 2 / 4 correct (50.0%)
nsk 2 / 5 correct (40.0%)
Elvisq 2 / 5 correct (40.0%)
saep 2 / 2 correct (100.0%)
scratchie 1 / 3 correct (33.33%)
Arren 1 / 2 correct (50.0%)
qtm 1 / 4 correct (25.0%)
QuasiMetastabil 1 / 3 correct (33.33%)
NSSlayer 1 / 2 correct (50.0%)
Jimmis 1 / 2 correct (50.0%)
7IIV 1 / 2 correct (50.0%)
Blade 1 / 1 correct (100.0%)
GuiZ 1 / 4 correct (25.0%)
Tane 1 / 2 correct (50.0%)
nEBu 1 / 4 correct (25.0%)
Sharpi 1 / 3 correct (33.33%)
xassidy 1 / 2 correct (50.0%)
Bacillus 1 / 1 correct (100.0%)
Invasion 1 / 1 correct (100.0%)
gobot 1 / 1 correct (100.0%)
Querformat 1 / 1 correct (100.0%)
dugi 1 / 1 correct (100.0%)
tomes2 1 / 4 correct (25.0%)
NsN 1 / 2 correct (50.0%)
GibbZ 1 / 2 correct (50.0%)
Raza 1 / 3 correct (33.33%)
Nmeu 1 / 2 correct (50.0%)
ares 1 / 1 correct (100.0%)
KeePeR 1 / 1 correct (100.0%)
Well 1 / 1 correct (100.0%)
homik 1 / 1 correct (100.0%)
Citrus 1 / 4 correct (25.0%)
lump 1 / 2 correct (50.0%)
_PC 1 / 4 correct (25.0%)
F4 1 / 1 correct (100.0%)
Gr3THUN 0 / 1 correct (0.0%)
Voodo 0 / 3 correct (0.0%)
Lego 0 / 1 correct (0.0%)
sherpa 0 / 1 correct (0.0%)
Admirable 0 / 2 correct (0.0%)
Aleksi 0 / 1 correct (0.0%)
Snake 0 / 1 correct (0.0%)
w4lt3r 0 / 1 correct (0.0%)
Nde 0 / 2 correct (0.0%)
GoUrAnG 0 / 3 correct (0.0%)
huhuh 0 / 2 correct (0.0%)
aA 0 / 4 correct (0.0%)
d- 0 / 2 correct (0.0%)
Crazyru 0 / 1 correct (0.0%)
wltrs 0 / 1 correct (0.0%)
Forelia 0 / 1 correct (0.0%)
Dr_G 0 / 3 correct (0.0%)
2one 0 / 2 correct (0.0%)
ZiGGY 0 / 1 correct (0.0%)
jiriki 0 / 1 correct (0.0%)
Alatriste 0 / 1 correct (0.0%)
Nova 0 / 2 correct (0.0%)
atman 0 / 1 correct (0.0%)
Monk 0 / 2 correct (0.0%)
enigmatic 0 / 1 correct (0.0%)
SoLa 0 / 2 correct (0.0%)
Exodus 0 / 1 correct (0.0%)
GeRM 0 / 1 correct (0.0%)
smokealot 0 / 1 correct (0.0%)
EagleEye 0 / 2 correct (0.0%)
n0x 0 / 2 correct (0.0%)
SlayerX 0 / 1 correct (0.0%)
Scalp 0 / 1 correct (0.0%)
kurze 0 / 1 correct (0.0%)
tjerge 0 / 1 correct (0.0%)
Daggah 0 / 1 correct (0.0%)
decemb9r 0 / 2 correct (0.0%)
Chb 0 / 1 correct (0.0%)
Lugh 0 / 1 correct (0.0%)
  • ns_eclipse
  • ns_metal
  • ns_lost
  • ns_lucid
  • ns_orbital_anslv2
  • ns_veil
  • ns_tanith