NSL Invitational #1 Qualifiers Group C
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Goðar | 13 | 6 | 0 | 1 | ||||
Team Cocorico | 12 | 6 | 1 | 0 | ||||
Whipped ./` * | 8 | 3 | 2 | 2 | ||||
CiB | 8 | 2 | 1 | 4 | ||||
Team 156 | 7 | 2 | 2 | 3 | ||||
Echollon | 6 | 2 | 3 | 2 | ||||
Ready Up | 0 | 0 | 7 | 0 | ||||
Spikes & Bites | 0 | 0 | 7 | 0 |
Matches Played
User | Result |
---|---|
JaIvOl | 3 / 3 correct (100.0%) |
Grissi | 1 / 1 correct (100.0%) |
DaFox | 1 / 1 correct (100.0%) |
MasterG | 1 / 1 correct (100.0%) |
Bubbles | 1 / 2 correct (50.0%) |
- ns2_summit
- ns2_tram
- ns2_veil